Blackstone~NEY Ultrasonics introduces the family of Multiple Frequency Ultrasonic Generators. Representing a major breakthrough in ultrasonic parts cleaning technology, the multiSONIK™ family of generators are an advanced, digital ultrasonic generator that provides the ability to select and program single or multiple frequencies in a single process tank.
The multiSONIK™ generator, featuring Blackstone~NEY Ultrasonics' patented dual sweep technology, can operate at frequencies of 40, 72, and 104 kHz according to a binary coded input. When it is teamed with our unique (U1) universal transducers, cleaning performance is optimized to a level that is unmatched using conventional ultrasonic cleaning hardware.
The multiSONIK™2 generator, featuring Blackstone~NEY Ultrasonics' patented dual sweep technology, can operate at frequencies of 40, 80, 120, 140, 170, 220 and 270 kHz according to a binary coded input. When it is teamed with our unique (U2) universal transducers, submicron level cleaning is obtainable in a single process tank.
This new, advanced technology revolutionizes sub-micron particle removal in the critical cleaning of microelectronics, flat panel displays, disk drive components and assemblies, semiconductors, optics, medical devices and more. The new multiSONIK™2 technology permits the exposure of components to a selectable or continually changing array of application-specific ultrasonic cleaning frequencies from just one generator to optimize your precision cleaning. Customers are experiencing significant particle removal rate improvements in their production tools utilizing the multiSONIK™2 generator and the Blackstone-NEY universal transducer. Improve your yields with an Aquarius™ process bench or retrofit your existing process bench with the multiSONIK™2 generator and ultrasonic cleaning tanks.
SpecificationsmultiSONIK™ | |
| Center Frequencies: | 40, 72, or 104 kHz |
| Input voltage: | 208, 220 or 240 Volt 1 Ph, 50/60 Hz (depending on generator model) |
| Output power: | 240 to 960 Watts (depending on generator model) |
| Sweep Rate: | 380 Hz to 530 Hz |
| Sweep Bandwidth: | 4 to 6 kHz |
| DualSWEEP Rate: | 1 Hz to 37 Hz |
| DualSWEEP Bandwidth: | 150 Hz |
| Power Control: | Amplitude adjust function controls output from 10 to 100% of full power |
| Dimensions: | 13.0" LR X 16.5" FB X 6.0" high |
| Standard Options: | 24VDC remote ON/OFF feature / 0-5VDC control of power / 0-5VDC feedback of output power measurement (calibrated as 200 watts/volt) / 24VDC binary frequency selection / rear mounted high grade power output connector |
| All units are designed to CE requirements | |
| All units are tested to FCC rules and regulations, part 18 | |
multiSONIK™2 | |
| Center Frequencies: | 40, 80, 120, 140, 170, 220, or 270 kHz |
| Input voltage: | 200-240Volt 1 Ph, 50/60 Hz |
| Output power: | 240 to 480 Watts (depending on generator model) |
| Sweep Rate: | 380 Hz to 530 Hz |
| Sweep Bandwidth: | sweep function over a 10% (4-28kHz) bandwidth |
| DualSWEEP Rate: | 1 Hz to 37 Hz |
| DualSWEEP Bandwidth: | 150 Hz |
| Power Control: | Amplitude adjust function controls output from 10 to 100% of full power |
| Dimensions: | 16.0" LR X 20.5" FB X 6.0" high |
| Standard Options: | 24VDC remote ON/OFF feature / 0-5VDC control of power / 0-5VDC feedback of output power measurement (calibrated as 200 watts/volt) / 24VDC binary frequency selection / rear mounted high grade power output connector |
| All units are designed to CE requirements | |
| All units are tested to FCC rules and regulations, part 18 | |
multiSONIK™2 - High Output Generator | |
| Center Frequencies: | 80, 120, 140, 170, 220, or 270 kHz |
| Input voltage: | 200-240Volt 1 Ph, 50/60 Hz |
| Output power: | 240 to 960 Watts (depending on generator model) |
| Sweep Rate: | 380 Hz to 530 Hz |
| Sweep Bandwidth: | sweep function over a 10% (8-28kHz) bandwidth |
| DualSWEEP Rate: | 1 Hz to 37 Hz |
| DualSWEEP Bandwidth: | 150 Hz |
| Power Control: | Amplitude adjust function controls output from 10 to 100% of full power |
| Dimensions: | 16.0" LR X 20.5" FB X 6.0" high |
| Standard Options: | 24VDC remote ON/OFF feature / 0-5VDC control of power / 0-5VDC feedback of output power measurement (calibrated as 400 watts/volt) / 24VDC binary frequency selection / rear mounted high grade power output connector |
| All units are designed to CE requirements | |
| All units are tested to FCC rules and regulations, part 18 | |

